Experience the thermal advantage of CVD diamond wafers firsthand. Request a 1″ single crystal square plate for $1 — compare it against anything on the market.
Side-by-side comparison
| Specification | Legacy Supplier | Karia Tech $1 Sample |
|---|---|---|
| Thermal Conductivity | 2,200 W/m·K (isotropic) | 2,000–2,200 W/m·K Matched |
| Dimensions | Largest format caps at 18 mm | 20×20, 22×22, 25×25 mm — industry-unique single crystal formats Larger |
| Surface Finish (Ra) | <2 nm | <0.3 nm polished Superior |
| Breakdown Voltage | 4,200 V | >4,000 V |
| Unit Price | $1,800–$2,500 | $1 sample · bulk pricing on approval Better Value |
| Lead Time | 10–12 weeks | 3–4 weeks 3× Faster |
| Minimum Order | 5 units | 1 unit No Minimum |
| Certificate of Analysis | Available | Included standard Always |
| Custom Sizes | Fixed catalog sizes | Yes — tailored to your spec for every order Flexible |
| Applications | Power electronics, chip bonding, biotechnology | AI thermal mgmt · RF · quantum · aerospace · power electronics · chip bonding · biotechnology · semiconductors · datacenters · automotive · telecomm 11 Industries |
We believe in letting our material speak for itself. Get a Karia CVD diamond wafer delivered to your lab for $1. Test it against your current solution — if it doesn't outperform, you're out a dollar.
— Subject to approval · 1 sample per organization · US shipping included
Fill out the form. Our team reviews each application and will contact you within 2 business days with confirmation and shipping details.
Thank you for applying to the Karia diamond wafer sample program. Our team will review your request and contact you within 2 business days with order details and approval.
← Back to Home