Precision synthetic CVD diamond powders from 0.1 µm to 500 µm. Available in blocky and friable crystal morphologies, with uncoated, nickel, titanium, and resin coating options. For CMP polishing, thermal interface materials, lapping, and precision cutting tools.
All grades available in blocky or friable morphology. Custom D50/D90 specifications on request.
| Grade Name | D50 (µm) | D90 (µm) | Primary Use |
|---|---|---|---|
| Nano-100 | 0.1 | 0.25 | Chemical mechanical polishing (CMP), nano-lapping |
| Sub-Micron 500 | 0.5 | 1.0 | Final polishing of optical surfaces, wafer CMP |
| Standard 1 | 1.0 | 2.0 | Precision lapping, diamond slurry formulations |
| Standard 5 | 5 | 10 | General-purpose lapping, TIM filler |
| Medium 15 | 15 | 25 | Thermal interface materials, rough lapping |
| Medium 50 | 50 | 75 | Cutting tool coating, grinding wheels |
| Coarse 150 | 150 | 200 | Wire saw, resin-bonded tools, drilling |
| Coarse 500 | 500 | 650 | Single-pass cutting, stone/glass processing |
Diamond powder quality directly impacts process yield. We document every batch with the data your process and QC team needs.
Tell us your size, morphology, coating, and quantity — from 1g R&D samples to kilogram production runs. We quote within 24 hours.